Weapon Strength Synthesis (Updated 2017-08-24)
Source: Youlan's Underworld·17173 Forum (Updated 2017-8-24)
——————————————————————————————————————————————————————————————
Enhancement Synthesis System Introduction:
Enhancement Synthesis is a new system to improve specific weapon performance
Through using the new function [Enhancement Synthesis] of the [Synthesis Furnace], consume weapons, pills, and military funds to improve the performance of weapons that can undergo enhancement synthesis. Weapons consumed as materials will disappear, please pay careful attention when selecting.
Weapons capable of Enhancement Synthesis will have additional synthesis levels, press "J" key to switch and view detailed information.
Weapons in different states will provide different Enhancement Synthesis experience when used as materials
Weapons in the following states will gain more experience when used as materials.
① Weapons that have been Forged
② Weapons that have been Modified
③ Weapons that have undergone Legend transformation
④ Weapons that can also undergo enhancement synthesis (greatly increases experience gained)
Weapons in the following states cannot be used as materials.
① Protected Weapons
② Weapons in Equipment
③ Sealed weapons
| Accumulated Experience | Level |
|---|---|
| 0 | 0 |
| 1 | 1 |
| 5 | 2 |
| 14 | 3 |
| 30 | 4 |
| 55 | 5 |
| 91 | 6 |
| 140 | 7 |
| 204 | 8 |
| 285 | 9 |
| 385 | 10 |
| 506 | 11 |
| 650 | 12 |
| 819 | 13 |
| 1015 | 14 |
| 1240 | 15 |
| 1496 | 16 |
| 1785 | 17 |
| 2109 | 18 |
| 2470 | 19 |
| 2870 | 20 |
| 3311 | 21 |
| 3795 | 22 |
| 4324 | 23 |
| 4900 | 24 |
| 5525 | 25 |
| 6201 | 26 |
| 6930 | 27 |
| 7714 | 28 |
| 8555 | 29 |
| 9455 | 30 |
| 10416 | 31 |
| 11440 | 32 |
| 12529 | 33 |
| 13685 | 34 |
| 14910 | 35 |
| 16206 | 36 |
| 17575 | 37 |
| 19019 | 38 |
| 20540 | 39 |
| 22140 | 40 |
| 23821 | 41 |
| 25585 | 42 |
| 27434 | 43 |
| 29370 | 44 |
| 31395 | 45 |
| 33511 | 46 |
| 35720 | 47 |
| 38024 | 48 |
| 40425 | 49 |
| 42925 | 50 |
| 45526 | 51 |
| 48230 | 52 |
| 51039 | 53 |
| 53955 | 54 |
| 56980 | 55 |
| 60116 | 56 |
| 63365 | 57 |
| 66729 | 58 |
| 70210 | 59 |
| 73810 | 60 |
| 77531 | 61 |
| 81375 | 62 |
| 85344 | 63 |
| 89440 | 64 |
| 93665 | 65 |
| 98021 | 66 |
| 102510 | 67 |
| 107134 | 68 |
| 111895 | 69 |
| 116795 | 70 |
| 121836 | 71 |
| 127020 | 72 |
| 132349 | 73 |
| 137825 | 74 |
| 143450 | 75 |
| 149226 | 76 |
| 155155 | 77 |
| 161239 | 78 |
| 167480 | 79 |
| 173880 | 80 |
| 180441 | 81 |
| 187165 | 82 |
| 194054 | 83 |
| 201110 | 84 |
| 208335 | 85 |
| 215731 | 86 |
| 223300 | 87 |
| 231044 | 88 |
| 238965 | 89 |
| 247065 | 90 |
| 255346 | 91 |
| 263810 | 92 |
| 272459 | 93 |
| 281295 | 94 |
| 290320 | 95 |
| 299536 | 96 |
| 308945 | 97 |
| 318549 | 98 |
| 328350 | 99 |
| 338350 | 100 |
| Type of Material | Original Experience |
|---|---|
| Normal weapons without "Material" | 10 |
| "Silver Element" | 100 |
| Same Weapon Type + "Silver Element" | 112 |
| "Silver Element↑" | 200 |
| Same Weapon Type+"Silver Material↑" | 224 |
| "Gold Element" | 45000 |
| Same Weapon Type + "Gold Element" | 50400 |
| "Gold Element↑" | 90000 |
| Same Weapon Type+"Gold Material↑" | 100800 |
| Material Status | Bonus to Original Experience |
| 0 to 20 Forges | +0% |
| 21 Forges | +7.5%+(1*Legend Stage Number)% |
| 22 Forges | +15%+(2*Legend Stage Number)% |
| 23 Forges | +22.5%+(3*Legendary Stage Number)% |
| 24 Forges | +30%+(4*Legend Stage Number)% |
| 25 Forges | +37.5%+(5*Legend Stage Number)% |
| 26 Forges | +45%+(6*Legend Stage Number)% |
| 27 Forges | +52.5%+(7*Legend Stage Number)% |
| 28 Forges | +60%+(8*Legendary Stage Number)% |
| 29 Forges | +67.5%+(9*Legend Stage Number)% |
| Modified 1 Time | +10% |
| Reforge Second Time | +20% |
| Modified 3 Times | +30% |
| Modified 4 Times | +40% |
| Modified 5 Times | +50% |
| Legendary Stage 1 | +20% |
| Legend Stage 2 | +40% |
| Legend Stage 3 | +60% |
| ※Each Enhancement can select 1 to 5 materials at once. Requires 1 pill, [Experience gained*10%] military funds. | |
| ※Each Enhancement has a certain chance of special Enhancement (about 20%), the experience gained this time becomes 2x. |


