A confection made of three-colored rice cake balls. Mainly eaten during cherry blossom viewing
Base Stats
Flask Wheel
Advance+ (Ultimate reinforcement)
Rank Progression
| Rank | Name | Attack | Damage | Defence | Life | Musou |
|---|
| 1 | D.Swords | +23 | +35 | +18 | +29 | +24 |
| 2 | Twin Dragon Fangs | +26 | +38 | +21 | +32 | +27 |
| 3 | Splendid Swords | +29 | +41 | +24 | +35 | +30 |
| 4 | Azure Swords | +32 | +44 | +27 | +38 | +33 |
| 5 | Exquisite Swords | +35 | +47 | +30 | +41 | +36 |
| 6 | True Exquisite Swords | +38 | +50 | +33 | +44 | +39 |
| 7 | Heavenly Swords | +41 | +53 | +36 | +47 | +42 |
| 5 | Dango | +38 | +50 | +33 | | |
DWOZ Upgrade Stats
| Rank | Name | Attack | Damage | Defence | Life | Musou |
|---|
| 1 | D.Swords | +24 | +36 | +19 | +30 | +25 |
| 2 | Twin Dragon Fangs | +27 | +39 | +22 | +33 | +28 |
| 3 | Splendid Swords | +30 | +42 | +25 | +36 | +31 |
| 4 | Azure Swords | +33 | +45 | +28 | +39 | +34 |
| 5 | Dango | +36 | +48 | +31 | +42 | +37 |
| 6 | True Exquisite Swords | +39 | +51 | +34 | +45 | +40 |
| 7 | Heavenly Swords | +42 | +54 | +37 | +48 | +43 |
Emblems (engraved)
突
Thrust
Crosses the swords in front and charges in. Slightly slow to come out with big post-attack openings. C6 has Super Armor.
Knockback ○Element infusion ○Super Armor ○(C6)
砕
Pierce
The 1st hit steps back and slashes the front; if it connects, it staggers. The 2nd hit spawns an orb, then slashes; the 2nd hit is default Lightning. C1's Super Armor lasts to the 1st hit.
Stagger ○Knockback ○Element infusion C6Super Armor ○
盾
Crescent
Upward slash (launch) → a stagger shockwave at the ground ahead. Aerial state. On C6 both hits infuse element. C6 links from N.
Stagger ○Float ○Element infusion C6
陣
Moon
Delivers a slowish spinning attack, then a rear element-infused knockdown attack. Since it can turn, with good aim you can land only the knockdown part. On C6 both the spin and knockdown infuse element.
Element infusion ○
衛
Fan
After 3 element-infused slashes, fires lightning forward. The slashes stagger; the lightning is default Lightning. Slow activation.
Stun ○Knockback ○Element infusion ○
覇
Eclipse
After an element-infused spin, fires a Lightning shockwave forward. The shockwave reaches mid-range but isn't fast, so landing it takes practice. Doesn't link from N. You can also use the spin to circle around and cross up with just the lightning.
Stun ○Element infusion ○
Gallery
Charge Attacks
| Name | Effect |
|---|
| C2 | Upward slash (launch) → leaps and sweeps (knockback + element infusion). Doesn't link from N. |
| C3 | Swings the weapon vertically, ending with a thrust (stun + element infusion). Combo Boost makes hits 3→5→7. The final thrust is hard to land with big openings. |
| C4 | Two horizontal spinning attacks (stagger → knockback + draws in + element infusion ×1). With extra input, a rush thrusting the weapon (knockback + element infusion ×3). Links from N, but a nerf gave the extra big openings and low multiplier. |
| C5 | Stabs the weapon into the ground and fires a shockwave forward (launch + element infusion). Doesn't link from N, and the shockwave distance is short. |
| JA | Crosses the weapons at the lower-front diagonal to attack. Normal start-up. Very short reach, a knockback attack. |
| JC | Drops lightning at the ground slightly ahead, floating the target slightly. The effect is lightning but it's a normal attack. |
| D | A knockback attack sliding forward while spinning. Long travel and motion, but only 1 hitbox. |
| Evo | A bit special vs. other weapons. Evo7 launches, Evo8 knocks back + draws in. Evo9 drops lightning around but doesn't link (stun + Lightning). |
Musou Attacks
| Name | Effect |
|---|
| Musou Ranbu | A forward-toppling knockdown musou slashing left and right while advancing diagonally forward. Ends slamming the weapon at the ground ahead for a knockback shockwave. Hard to hit continuously, and obstacles (walls etc.) knock the target away, so it's inconsistent. Short invincibility and big openings after the finisher. |
| Shin Musou Ranbu | Normal musou + ignition. Ends with a sweep (launch ×8) → a forward sweeping knockback. Like the normal musou, big openings after the finisher. |
Motion Damage
Hits are listed in the order they land: . separates hits, *n repeats the preceding hit n times, {…} groups hits for a following *n, and ( ) marks a hit that launches or knocks down. A / gives the two versions of a move — for the emblem slots, the Emblem 1 value then the Emblem 6 value. A kanji after a figure is that hit's element: 火/炎 Fire, 氷/冰 Ice, 電/雷 Lightning, 風 Wind, 斬 Slash. Figures are base motion damage, before Attack and enhancements.
| Move | Damage |
|---|
| Normal 1 | 14 |
| Normal 2 | 14 |
| Normal 3 | 16 |
| Normal 4 | 18 |
| Normal 5 | 23 |
| Normal 6 | (26) |
| EVO attack | 16.18.20.15電 |
| Dash attack | 12 |
| Jump attack | 10 |
| Jump charge | 1.10 |
| Musou / True Musou | 20.20 |
| Musou finisher | 20 |
| True Musou finisher | 20*8.25 |
| Charge 2 | 12.(7) |
| Charge 3 | {7.7}*3.(10) |
| Charge 4 | 10.(10).(6)*3 |
| Charge 5 | (12) |
| Thrust 突 | (15).(20) |
| Pierce 砕 | 8.8電/(10).(10).8電 |
| Crescent 盾 | 5.10/(8).(12) |
| Moon 陣 | 6.(10)/(8).(12) |
| Fan 衛 | (12).(12).(12).14電 |
| Eclipse 覇 | (10).(10).(10).(10).10電 |
Motion damage & stats from the DWOZ community data set.
基本能力
能力チャート
究極強化 (究極強化)
ランク成長
| ランク | 名前 | 攻撃力 | 破壊力 | 防御力 | 体力 | 無双 |
|---|
| 1 | 双龍剣 | +23 | +35 | +18 | +29 | +24 |
| 2 | 双龍剣・改 | +26 | +38 | +21 | +32 | +27 |
| 3 | 双麗剣 | +29 | +41 | +24 | +35 | +30 |
| 4 | 双睛剣 | +32 | +44 | +27 | +38 | +33 |
| 5 | 黄龍双牙 | +35 | +47 | +30 | +41 | +36 |
| 6 | 真・黄龍双牙 | +38 | +50 | +33 | +44 | +39 |
| 7 | 龍鵬双刃 | +41 | +53 | +36 | +47 | +42 |
| 5 | 三色団子 (サンショクダンゴ) | +38 | +50 | +33 | | |
DWOZ 強化能力
| ランク | 名前 | 攻撃力 | 破壊力 | 防御力 | 体力 | 無双 |
|---|
| 1 | 双龍剣 | +24 | +36 | +19 | +30 | +25 |
| 2 | 双龍剣・改 | +27 | +39 | +22 | +33 | +28 |
| 3 | 双麗剣 | +30 | +42 | +25 | +36 | +31 |
| 4 | 双睛剣 | +33 | +45 | +28 | +39 | +34 |
| 5 | 三色団子 (サンショクダンゴ) | +36 | +48 | +31 | +42 | +37 |
| 6 | 真・黄龍双牙 | +39 | +51 | +34 | +45 | +40 |
| 7 | 龍鵬双刃 | +42 | +54 | +37 | +48 | +43 |
刻印 (刻印)
突
突
前方に剣を交差して突っ込んでいく。少々出が遅く攻撃後の隙が大きい。C6はSA付与。
吹飛ばし ○属性付与 ○SA ○(C6)
砕
砕
一撃目が後方にさがり前方を切る、この際一撃目が当たるとよろけになっている。二撃目が玉をだし、その後切る 二撃目はデフォルト雷になっている。C1のSAは1撃目まで。
よろけ ○吹飛ばし ○属性付与 C6SA ○
盾
盾
斬り上げ(浮かし)→前方の地面によろけ衝撃波を発生させる。空中判定。C6は2撃とも属性付与。C6はNから繋がる。
よろけ ○浮かし ○属性付与 C6
陣
陣
ゆっくりめの回転攻撃を繰り出し、その後、後方に属性付与のダウン攻撃を繰り出す。方向転換が可能なので、上手く当てればダウン攻撃の部分だけヒットさせる事も可能。C6で回転攻撃、ダウン攻撃両方に属性付与。
属性付与 ○
衛
衛
属性付与の3連続斬りの後、前方に 雷撃 を放つ。連続斬りはよろけ。 雷撃 はデフォで雷属性。発動遅め。
気絶 ○吹飛ばし ○属性付与 ○
覇
覇
属性付与の回転攻撃のあと、雷属性の衝撃波を前方に飛ばす。衝撃波は中距離まで飛ぶが、あまり速くないので当てるには要練習。Nから繋がらない。回転攻撃で回り込んで 雷撃 だけめくるという使い方も可。
気絶 ○属性付与 ○
ギャラリー
チャージ攻撃
| 名前 | 効果 |
|---|
| C2 | 斬り上げ(浮かし)→飛び上がり斬り払う(吹き飛ばし+属性付与)。Nから繋がらない。 |
| C3 | 武器を縦方向に武器を振り回し、最後に突き( 気絶 +属性付)。連撃強化によって3回→5回→7回とHIT数が増える。最後の突きが当てにくく、隙が大きい。 |
| C4 | 横に回転攻撃2回(のけぞり→吹き飛ばし+巻き込み+属性付与1回)。追加入力で、武器を突き出しながら突進(吹き飛ばし+属性付与3回)。Nから繋がるが、下降修正により追加攻撃は隙が大きく倍率は低い。 |
| C5 | 武器を地面に突き刺し、前方へ衝撃波を飛ばす(打ち上げ+属性付与)。Nから繋がらなく、衝撃派の距離は短い。 |
| JA | 武器を前方斜め下にクロスさせて攻撃。出の速さは普通。射程がかなり短い、吹き飛ばし攻撃。 |
| JC | 少し前方の地面へ向けて稲妻を落とし、対象を少し浮かす攻撃。エフェクトは雷だが、通常攻撃。 |
| D | 前方へ回転しながら滑り込む吹き飛ばし攻撃。移動距離とモーションは長いが、当たり判定は1回のみ。 |
| Evo | 他の武器とは少し違い特殊。EVO7で浮かし、EVO8で吹き飛ばし+巻き込み。EVO9は周囲に雷を落とすが、繋がらない( 気絶 +雷属性) |
無双乱舞
| 名前 | 効果 |
|---|
| 無双乱舞 | 斜め前に進みながら左右に斬り払い続ける前倒ダウン無双。最後に武器を前方地面に叩き付け、吹き飛ばし衝撃波を発生させる。連続で当てにくい上に、障害物(壁等)があると対象が吹き飛ぶため安定しない。無敵時間が短くフィニッシュ後の隙が大きい。 |
| 真・無双乱舞 | 通常無双+着火。最後に斬り払い(浮かし+8回)→前方を薙ぎ払う吹き飛ばし攻撃。通常無双と同様、フィニッシュ後に隙が大きい。 |
モーションダメージ
ヒットはヒットした順にリストされます。 . ヒットを分離し、 *n 直前のヒットを n 回繰り返します。 {…} フォローのヒットをグループ化する *n、 そして ( ) 発射またはノックダウンするヒットをマークします。あ / 2 つのバージョンの動きを示します。エンブレム スロットの場合は、エンブレム 1 の値、次にエンブレム 6 の値です。数字の後の漢字はそのヒットの要素です。 火/炎 火、 氷/冰 氷、 電/雷 稲妻、 風 風、 斬 スラッシュ。数値は攻撃と強化前のベースモーションダメージです。
| 技 | 破壊力 |
|---|
| Normal 1 | 14 |
| Normal 2 | 14 |
| Normal 3 | 16 |
| Normal 4 | 18 |
| Normal 5 | 23 |
| Normal 6 | (26) |
| EVO attack | 16.18.20.15電 |
| Dash attack | 12 |
| Jump attack | 10 |
| Jump charge | 1.10 |
| Musou / True Musou | 20.20 |
| Musou finisher | 20 |
| True Musou finisher | 20*8.25 |
| Charge 2 | 12.(7) |
| Charge 3 | {7.7}*3.(10) |
| Charge 4 | 10.(10).(6)*3 |
| Charge 5 | (12) |
| Thrust 突 | (15).(20) |
| Pierce 砕 | 8.8電/(10).(10).8電 |
| Crescent 盾 | 5.10/(8).(12) |
| Moon 陣 | 6.(10)/(8).(12) |
| Fan 衛 | (12).(12).(12).14電 |
| Eclipse 覇 | (10).(10).(10).(10).10電 |
モーションダメージ・能力データ出典: DWOZ コミュニティデータセット。
由三色年糕团制成的点心。主要在赏樱时食用
基础属性
属性图表
究极强化 (究極強化)
等级成长
| 等级 | 名称 | 攻击 | 破坏 | 防御 | 体力 | 无双 |
|---|
| 1 | D.Swords | +23 | +35 | +18 | +29 | +24 |
| 2 | Twin Dragon Fangs | +26 | +38 | +21 | +32 | +27 |
| 3 | Splendid Swords | +29 | +41 | +24 | +35 | +30 |
| 4 | Azure Swords | +32 | +44 | +27 | +38 | +33 |
| 5 | Exquisite Swords | +35 | +47 | +30 | +41 | +36 |
| 6 | True Exquisite Swords | +38 | +50 | +33 | +44 | +39 |
| 7 | Heavenly Swords | +41 | +53 | +36 | +47 | +42 |
| 5 | Dango | +38 | +50 | +33 | | |
DWOZ 强化属性
| 等级 | 名称 | 攻击 | 破坏 | 防御 | 体力 | 无双 |
|---|
| 1 | D.Swords | +24 | +36 | +19 | +30 | +25 |
| 2 | Twin Dragon Fangs | +27 | +39 | +22 | +33 | +28 |
| 3 | Splendid Swords | +30 | +42 | +25 | +36 | +31 |
| 4 | Azure Swords | +33 | +45 | +28 | +39 | +34 |
| 5 | Dango | +36 | +48 | +31 | +42 | +37 |
| 6 | True Exquisite Swords | +39 | +51 | +34 | +45 | +40 |
| 7 | Heavenly Swords | +42 | +54 | +37 | +48 | +43 |
刻印 (刻印)
突
Thrust
Crosses the swords in front and charges in. Slightly slow to come out with big post-attack openings. C6 has Super Armor.
Knockback ○Element infusion ○Super Armor ○(C6)
砕
Pierce
The 1st hit steps back and slashes the front; if it connects, it staggers. The 2nd hit spawns an orb, then slashes; the 2nd hit is default Lightning. C1's Super Armor lasts to the 1st hit.
よろけ ○Knockback ○Element infusion C6Super Armor ○
盾
Crescent
Upward slash (launch) → a stagger shockwave at the ground ahead. Aerial state. On C6 both hits infuse element. C6 links from N.
よろけ ○浮かし ○Element infusion C6
陣
Moon
Delivers a slowish spinning attack, then a rear element-infused knockdown attack. Since it can turn, with good aim you can land only the knockdown part. On C6 both the spin and knockdown infuse element.
Element infusion ○
衛
Fan
After 3 element-infused slashes, fires lightning forward. The slashes stagger; the lightning is default Lightning. Slow activation.
Stun ○Knockback ○Element infusion ○
覇
Eclipse
After an element-infused spin, fires a Lightning shockwave forward. The shockwave reaches mid-range but isn't fast, so landing it takes practice. Doesn't link from N. You can also use the spin to circle around and cross up with just the lightning.
Stun ○Element infusion ○
图库
蓄力攻击
| 名称 | 效果 |
|---|
| C2 | Upward slash (launch) → leaps and sweeps (knockback + element infusion). Doesn't link from N. |
| C3 | Swings the weapon vertically, ending with a thrust (stun + element infusion). Combo Boost makes hits 3→5→7. The final thrust is hard to land with big openings. |
| C4 | Two horizontal spinning attacks (stagger → knockback + draws in + element infusion ×1). With extra input, a rush thrusting the weapon (knockback + element infusion ×3). Links from N, but a nerf gave the extra big openings and low multiplier. |
| C5 | Stabs the weapon into the ground and fires a shockwave forward (launch + element infusion). Doesn't link from N, and the shockwave distance is short. |
| JA | Crosses the weapons at the lower-front diagonal to attack. Normal start-up. Very short reach, a knockback attack. |
| JC | Drops lightning at the ground slightly ahead, floating the target slightly. The effect is lightning but it's a normal attack. |
| D | A knockback attack sliding forward while spinning. Long travel and motion, but only 1 hitbox. |
| Evo | A bit special vs. other weapons. Evo7 launches, Evo8 knocks back + draws in. Evo9 drops lightning around but doesn't link (stun + Lightning). |
无双乱舞
| 名称 | 效果 |
|---|
| 無双乱舞 | A forward-toppling knockdown musou slashing left and right while advancing diagonally forward. Ends slamming the weapon at the ground ahead for a knockback shockwave. Hard to hit continuously, and obstacles (walls etc.) knock the target away, so it's inconsistent. Short invincibility and big openings after the finisher. |
| 真·無双乱舞 | Normal musou + ignition. Ends with a sweep (launch ×8) → a forward sweeping knockback. Like the normal musou, big openings after the finisher. |
招式伤害
点击次数按其登陆顺序列出: . 分离命中, *n 重复前面的命中 n 次, {…} 为以下群体的点击进行分组 *n, 和 ( ) 标志着发射或击倒的打击。一个 / 给出移动的两个版本 - 对于徽章槽,徽章 1 值然后徽章 6 值。数字后面的汉字是该命中的元素: 火/炎 火, 氷/冰 冰, 電/雷 闪电, 風 风, 斬 削减。数字是攻击和增强之前的基本运动伤害。
| 招式 | 破坏 |
|---|
| Normal 1 | 14 |
| Normal 2 | 14 |
| Normal 3 | 16 |
| Normal 4 | 18 |
| Normal 5 | 23 |
| Normal 6 | (26) |
| EVO attack | 16.18.20.15電 |
| Dash attack | 12 |
| Jump attack | 10 |
| Jump charge | 1.10 |
| Musou / True Musou | 20.20 |
| Musou finisher | 20 |
| True Musou finisher | 20*8.25 |
| Charge 2 | 12.(7) |
| Charge 3 | {7.7}*3.(10) |
| Charge 4 | 10.(10).(6)*3 |
| Charge 5 | (12) |
| Thrust 突 | (15).(20) |
| Pierce 砕 | 8.8電/(10).(10).8電 |
| Crescent 盾 | 5.10/(8).(12) |
| Moon 陣 | 6.(10)/(8).(12) |
| Fan 衛 | (12).(12).(12).14電 |
| Eclipse 覇 | (10).(10).(10).(10).10電 |
招式伤害与属性数据来自 DWOZ 社区数据集。
由三色年糕團製成的點心。主要在賞櫻時食用
基礎屬性
屬性圖表
究極強化 (究極強化)
等級成長
| 等級 | 名稱 | 攻擊 | 破壞 | 防禦 | 體力 | 無雙 |
|---|
| 1 | D.Swords | +23 | +35 | +18 | +29 | +24 |
| 2 | Twin Dragon Fangs | +26 | +38 | +21 | +32 | +27 |
| 3 | Splendid Swords | +29 | +41 | +24 | +35 | +30 |
| 4 | Azure Swords | +32 | +44 | +27 | +38 | +33 |
| 5 | Exquisite Swords | +35 | +47 | +30 | +41 | +36 |
| 6 | True Exquisite Swords | +38 | +50 | +33 | +44 | +39 |
| 7 | Heavenly Swords | +41 | +53 | +36 | +47 | +42 |
| 5 | Dango | +38 | +50 | +33 | | |
DWOZ 強化屬性
| 等級 | 名稱 | 攻擊 | 破壞 | 防禦 | 體力 | 無雙 |
|---|
| 1 | D.Swords | +24 | +36 | +19 | +30 | +25 |
| 2 | Twin Dragon Fangs | +27 | +39 | +22 | +33 | +28 |
| 3 | Splendid Swords | +30 | +42 | +25 | +36 | +31 |
| 4 | Azure Swords | +33 | +45 | +28 | +39 | +34 |
| 5 | Dango | +36 | +48 | +31 | +42 | +37 |
| 6 | True Exquisite Swords | +39 | +51 | +34 | +45 | +40 |
| 7 | Heavenly Swords | +42 | +54 | +37 | +48 | +43 |
刻印 (刻印)
突
Thrust
Crosses the swords in front and charges in. Slightly slow to come out with big post-attack openings. C6 has Super Armor.
Knockback ○Element infusion ○Super Armor ○(C6)
砕
Pierce
The 1st hit steps back and slashes the front; if it connects, it staggers. The 2nd hit spawns an orb, then slashes; the 2nd hit is default Lightning. C1's Super Armor lasts to the 1st hit.
よろけ ○Knockback ○Element infusion C6Super Armor ○
盾
Crescent
Upward slash (launch) → a stagger shockwave at the ground ahead. Aerial state. On C6 both hits infuse element. C6 links from N.
よろけ ○浮かし ○Element infusion C6
陣
Moon
Delivers a slowish spinning attack, then a rear element-infused knockdown attack. Since it can turn, with good aim you can land only the knockdown part. On C6 both the spin and knockdown infuse element.
Element infusion ○
衛
Fan
After 3 element-infused slashes, fires lightning forward. The slashes stagger; the lightning is default Lightning. Slow activation.
Stun ○Knockback ○Element infusion ○
覇
Eclipse
After an element-infused spin, fires a Lightning shockwave forward. The shockwave reaches mid-range but isn't fast, so landing it takes practice. Doesn't link from N. You can also use the spin to circle around and cross up with just the lightning.
Stun ○Element infusion ○
圖庫
蓄力攻擊
| 名稱 | 效果 |
|---|
| C2 | Upward slash (launch) → leaps and sweeps (knockback + element infusion). Doesn't link from N. |
| C3 | Swings the weapon vertically, ending with a thrust (stun + element infusion). Combo Boost makes hits 3→5→7. The final thrust is hard to land with big openings. |
| C4 | Two horizontal spinning attacks (stagger → knockback + draws in + element infusion ×1). With extra input, a rush thrusting the weapon (knockback + element infusion ×3). Links from N, but a nerf gave the extra big openings and low multiplier. |
| C5 | Stabs the weapon into the ground and fires a shockwave forward (launch + element infusion). Doesn't link from N, and the shockwave distance is short. |
| JA | Crosses the weapons at the lower-front diagonal to attack. Normal start-up. Very short reach, a knockback attack. |
| JC | Drops lightning at the ground slightly ahead, floating the target slightly. The effect is lightning but it's a normal attack. |
| D | A knockback attack sliding forward while spinning. Long travel and motion, but only 1 hitbox. |
| Evo | A bit special vs. other weapons. Evo7 launches, Evo8 knocks back + draws in. Evo9 drops lightning around but doesn't link (stun + Lightning). |
無雙亂舞
| 名稱 | 效果 |
|---|
| 無双乱舞 | A forward-toppling knockdown musou slashing left and right while advancing diagonally forward. Ends slamming the weapon at the ground ahead for a knockback shockwave. Hard to hit continuously, and obstacles (walls etc.) knock the target away, so it's inconsistent. Short invincibility and big openings after the finisher. |
| 真·無双乱舞 | Normal musou + ignition. Ends with a sweep (launch ×8) → a forward sweeping knockback. Like the normal musou, big openings after the finisher. |
招式傷害
點擊次數依其登陸順序列出: . 分離命中, *n 重複前面的命中 n 次, {…} 為以下群體的點擊進行分組 *n, 和 ( ) 標誌著發射或擊倒的打擊。一個 / 給出移動的兩個版本 - 對於徽章槽,徽章 1 值然後徽章 6 值。數字後面的漢字是該命中的元素: 火/炎 火, 氷/冰 冰, 電/雷 閃電, 風 風, 斬 削減。數字是攻擊和增強之前的基本運動傷害。
| 招式 | 破壞 |
|---|
| Normal 1 | 14 |
| Normal 2 | 14 |
| Normal 3 | 16 |
| Normal 4 | 18 |
| Normal 5 | 23 |
| Normal 6 | (26) |
| EVO attack | 16.18.20.15電 |
| Dash attack | 12 |
| Jump attack | 10 |
| Jump charge | 1.10 |
| Musou / True Musou | 20.20 |
| Musou finisher | 20 |
| True Musou finisher | 20*8.25 |
| Charge 2 | 12.(7) |
| Charge 3 | {7.7}*3.(10) |
| Charge 4 | 10.(10).(6)*3 |
| Charge 5 | (12) |
| Thrust 突 | (15).(20) |
| Pierce 砕 | 8.8電/(10).(10).8電 |
| Crescent 盾 | 5.10/(8).(12) |
| Moon 陣 | 6.(10)/(8).(12) |
| Fan 衛 | (12).(12).(12).14電 |
| Eclipse 覇 | (10).(10).(10).(10).10電 |
招式傷害與屬性資料來自 DWOZ 社群資料集。
حلوى مصنوعة من كرات كعكة الأرز ثلاثية الألوان. تؤكل بشكل رئيسي أثناء مشاهدة أزهار الكرز
الإحصائيات الأساسية
مخطط القدرات
+ تقدم (究極強化)
تطور الرتبة
| رتبة | الاسم | هجوم | ضرر | دفاع | حياة | موسو |
|---|
| 1 | D.Swords | +23 | +35 | +18 | +29 | +24 |
| 2 | Twin Dragon Fangs | +26 | +38 | +21 | +32 | +27 |
| 3 | Splendid Swords | +29 | +41 | +24 | +35 | +30 |
| 4 | Azure Swords | +32 | +44 | +27 | +38 | +33 |
| 5 | Exquisite Swords | +35 | +47 | +30 | +41 | +36 |
| 6 | True Exquisite Swords | +38 | +50 | +33 | +44 | +39 |
| 7 | Heavenly Swords | +41 | +53 | +36 | +47 | +42 |
| 5 | Dango | +38 | +50 | +33 | | |
إحصائيات ترقية DWOZ
| رتبة | الاسم | هجوم | ضرر | دفاع | حياة | موسو |
|---|
| 1 | D.Swords | +24 | +36 | +19 | +30 | +25 |
| 2 | Twin Dragon Fangs | +27 | +39 | +22 | +33 | +28 |
| 3 | Splendid Swords | +30 | +42 | +25 | +36 | +31 |
| 4 | Azure Swords | +33 | +45 | +28 | +39 | +34 |
| 5 | Dango | +36 | +48 | +31 | +42 | +37 |
| 6 | True Exquisite Swords | +39 | +51 | +34 | +45 | +40 |
| 7 | Heavenly Swords | +42 | +54 | +37 | +48 | +43 |
الشعارات (刻印)
突
Thrust
Crosses the swords in front and charges in. Slightly slow to come out with big post-attack openings. C6 has Super Armor.
Knockback ○Element infusion ○Super Armor ○(C6)
砕
Pierce
The 1st hit steps back and slashes the front; if it connects, it staggers. The 2nd hit spawns an orb, then slashes; the 2nd hit is default Lightning. C1's Super Armor lasts to the 1st hit.
よろけ ○Knockback ○Element infusion C6Super Armor ○
盾
Crescent
Upward slash (launch) → a stagger shockwave at the ground ahead. Aerial state. On C6 both hits infuse element. C6 links from N.
よろけ ○浮かし ○Element infusion C6
陣
Moon
Delivers a slowish spinning attack, then a rear element-infused knockdown attack. Since it can turn, with good aim you can land only the knockdown part. On C6 both the spin and knockdown infuse element.
Element infusion ○
衛
Fan
After 3 element-infused slashes, fires lightning forward. The slashes stagger; the lightning is default Lightning. Slow activation.
Stun ○Knockback ○Element infusion ○
覇
Eclipse
After an element-infused spin, fires a Lightning shockwave forward. The shockwave reaches mid-range but isn't fast, so landing it takes practice. Doesn't link from N. You can also use the spin to circle around and cross up with just the lightning.
Stun ○Element infusion ○
معرض
هجمات الشحن
| الاسم | التأثير |
|---|
| C2 | Upward slash (launch) → leaps and sweeps (knockback + element infusion). Doesn't link from N. |
| C3 | Swings the weapon vertically, ending with a thrust (stun + element infusion). Combo Boost makes hits 3→5→7. The final thrust is hard to land with big openings. |
| C4 | Two horizontal spinning attacks (stagger → knockback + draws in + element infusion ×1). With extra input, a rush thrusting the weapon (knockback + element infusion ×3). Links from N, but a nerf gave the extra big openings and low multiplier. |
| C5 | Stabs the weapon into the ground and fires a shockwave forward (launch + element infusion). Doesn't link from N, and the shockwave distance is short. |
| JA | Crosses the weapons at the lower-front diagonal to attack. Normal start-up. Very short reach, a knockback attack. |
| JC | Drops lightning at the ground slightly ahead, floating the target slightly. The effect is lightning but it's a normal attack. |
| D | A knockback attack sliding forward while spinning. Long travel and motion, but only 1 hitbox. |
| Evo | A bit special vs. other weapons. Evo7 launches, Evo8 knocks back + draws in. Evo9 drops lightning around but doesn't link (stun + Lightning). |
هجمات موسو
| الاسم | التأثير |
|---|
| 無双乱舞 | A forward-toppling knockdown musou slashing left and right while advancing diagonally forward. Ends slamming the weapon at the ground ahead for a knockback shockwave. Hard to hit continuously, and obstacles (walls etc.) knock the target away, so it's inconsistent. Short invincibility and big openings after the finisher. |
| 真·無双乱舞 | Normal musou + ignition. Ends with a sweep (launch ×8) → a forward sweeping knockback. Like the normal musou, big openings after the finisher. |
ضرر الحركات
يتم إدراج الزيارات بالترتيب الذي وصلت إليه: . يفصل الضربات، *n يكرر الضربة السابقة n مرات، {…} مجموعات الزيارات للمتابعة *n، و ( ) يمثل ضربة تطلق أو تهدم. أ / يعطي نسختين من الحركة - بالنسبة لفتحات الشعار، قيمة الشعار 1 ثم قيمة الشعار 6. الكانجي بعد الشكل هو عنصر الضربة: 火/炎 نار، 氷/冰 الجليد, 電/雷 البرق، 風 رياح، 斬 خفض. الأرقام هي ضرر الحركة الأساسية، قبل الهجوم والتحسينات.
| الحركة | ضرر |
|---|
| Normal 1 | 14 |
| Normal 2 | 14 |
| Normal 3 | 16 |
| Normal 4 | 18 |
| Normal 5 | 23 |
| Normal 6 | (26) |
| EVO attack | 16.18.20.15電 |
| Dash attack | 12 |
| Jump attack | 10 |
| Jump charge | 1.10 |
| Musou / True Musou | 20.20 |
| Musou finisher | 20 |
| True Musou finisher | 20*8.25 |
| Charge 2 | 12.(7) |
| Charge 3 | {7.7}*3.(10) |
| Charge 4 | 10.(10).(6)*3 |
| Charge 5 | (12) |
| Thrust 突 | (15).(20) |
| Pierce 砕 | 8.8電/(10).(10).8電 |
| Crescent 盾 | 5.10/(8).(12) |
| Moon 陣 | 6.(10)/(8).(12) |
| Fan 衛 | (12).(12).(12).14電 |
| Eclipse 覇 | (10).(10).(10).(10).10電 |
بيانات ضرر الحركات والإحصائيات من مجموعة بيانات مجتمع DWOZ.
ขนมที่ทำจากลูกชิ้นข้าวสามสี ส่วนใหญ่จะรับประทานในช่วงชมดอกซากุระ
ค่าพื้นฐาน
แผนภูมิค่าสถานะ
แอดวานซ์+ (究極強化)
การพัฒนาระดับ
| ระดับ | ชื่อ | โจมตี | ทำลาย | ป้องกัน | พลังชีวิต | มูโซ |
|---|
| 1 | D.Swords | +23 | +35 | +18 | +29 | +24 |
| 2 | Twin Dragon Fangs | +26 | +38 | +21 | +32 | +27 |
| 3 | Splendid Swords | +29 | +41 | +24 | +35 | +30 |
| 4 | Azure Swords | +32 | +44 | +27 | +38 | +33 |
| 5 | Exquisite Swords | +35 | +47 | +30 | +41 | +36 |
| 6 | True Exquisite Swords | +38 | +50 | +33 | +44 | +39 |
| 7 | Heavenly Swords | +41 | +53 | +36 | +47 | +42 |
| 5 | Dango | +38 | +50 | +33 | | |
ค่าอัปเกรด DWOZ
| ระดับ | ชื่อ | โจมตี | ทำลาย | ป้องกัน | พลังชีวิต | มูโซ |
|---|
| 1 | D.Swords | +24 | +36 | +19 | +30 | +25 |
| 2 | Twin Dragon Fangs | +27 | +39 | +22 | +33 | +28 |
| 3 | Splendid Swords | +30 | +42 | +25 | +36 | +31 |
| 4 | Azure Swords | +33 | +45 | +28 | +39 | +34 |
| 5 | Dango | +36 | +48 | +31 | +42 | +37 |
| 6 | True Exquisite Swords | +39 | +51 | +34 | +45 | +40 |
