A spear with a spiral-shaped spearhead. Can attack by striking as well as thrusting
Base Stats
Advance+ (究極強化)
Rank Progression
| Rank | Name | Attack | Damage | Defence | Life | Musou |
|---|
| 1 | Lance | +20 | +24 | +34 | | |
| 2 | Heavy Lance | +23 | +27 | +37 | | |
| 3 | Battle Lance | +26 | +30 | +40 | | |
| 4 | Wasp Sting | +29 | +33 | +43 | | |
| 5 | Qilin Horn | +32 | +36 | +46 | | |
| 6 | True Qilin Horn | +35 | +39 | +49 | | |
| 7 | Dragon's Horn | +38 | +42 | +52 | | |
| 5 | Demonic Spinner | +32 | +36 | +46 | | |
Emblems (刻印)
突
Pierce
Fires a short-range shockwave forward with a punch, then a long-range shockwave forward with the spear. Element on the 2nd hit only. Can turn.
Knockback ○属性 付与 ○
砕
Smash
After a brief charge, slams the weapon into the ground front then back for a shockwave attack. Can turn. 3 hits ×2. Has a hitbox through walls. Steps back one body-length when performing it.
Knockback ○属性 付与 C6
盾
Shield
Stabs the spear into the ground for a surrounding shockwave (stagger), then swings the spear up to attack forward (launch). Super Armor throughout, can turn. Element only on C6's 1st hit.
よろけ ○浮かし ○属性 付与 C6Super Armor ○
陣
Formation
Leaps high for a body press.
Knockdown ○属性 付与 C6
衛
Guard
Stabs the spear for a wide forward shockwave, then a fierce multi-hit rush (knockback at the end).
Knockback ○属性 付与 ○
覇
Conquest
A stagger → launch shockwave around. Element on the 1st hit only.
よろけ ○浮かし ○Super Armor ○
Charge Attacks
| Name | Effect |
|---|
| C2 | Floats the enemy big (Super Armor). With extra input, thrusts the weapon up; floating enemies are knocked back, standing enemies treated as a normal hit. |
| C3 | Stabs the weapon into the ground and spins around it for a single attack. Super Armor throughout. Note: without extra input it stuns despite appearances. |
| C4 | A rush attack like the D, but ends with a 4-hit thrust. After 2 levels of Combo Boost, extra input extends the rush travel and increases hits to 8. |
| C5 | A motion like the great-club C4. Winds up big and spins the weapon once; the hit enemy flies high and far in a mountain-shaped arc (not a launch). Super Armor throughout. |
| JA | A sweep from right to left. |
| JC | Dives at the ground several character-lengths ahead like the treasure-sword JC. Floats slightly. |
| D | Sets the weapon at the waist, walks 2–3 steps, then a 3-hit rush thrusting forward, then a sweep (knockback). 4 hits total. |
| Evo | From N5, a multi-hit thrust ×2 via a wide forward effect → a sweep — 3 wide forward shockwaves. |
Musou Attacks
| Name | Effect |
|---|
| 無双乱舞 | Stabs the weapon just ahead for a blue-white tornado-effect omnidirectional launching attack. The finisher is a fissure-effect omnidirectional knockback. A stone-killer that hits even enemies behind a base wall. |
| 真・無双乱舞 | ↑ + Fire element. |
基本能力
究極強化 (究極強化)
ランク成長
| ランク | 名前 | 攻撃力 | 破壊力 | 防御力 | 体力 | 無双 |
|---|
| 1 | 螺旋槍 | +20 | +24 | +34 | | |
| 2 | 螺旋槍・改 | +23 | +27 | +37 | | |
| 3 | 螺旋転槍 | +26 | +30 | +40 | | |
| 4 | 螺迅貫槍 | +29 | +33 | +43 | | |
| 5 | 烈螺襲嵐槍 | +32 | +36 | +46 | | |
| 6 | 真・烈螺襲嵐槍 | +35 | +39 | +49 | | |
| 7 | 滅螺紅塵槍 | +38 | +42 | +52 | | |
| 5 | 鬼神回転槍 (キシンカイテンソウ) | +32 | +36 | +46 | | |
刻印 (刻印)
突
突
パンチで前方短距離に衝撃波を放った後に、槍で前方長距離に衝撃波を飛ばす。属性は2撃目のみ。 方向転換可
吹飛ばし ○属性 付与 ○
砕
砕
少し溜めた後、前、後ろと武器を地面にたたきつけて衝撃波で攻撃。方向転換可。3ヒット×2。壁越しに攻撃判定有。技を繰り出す時1キャラ分後退する
吹飛ばし ○属性 付与 C6
盾
盾
地面に槍を突き立てて周囲に衝撃波(よろけ)を出した後、槍を振り上げて前方を攻撃(浮かし)。常時SA、方向転換可。C6の一撃目のみ属性
よろけ ○浮かし ○属性 付与 C6SA ○
陣
陣
高く飛び上がってボディプレス
ダウン ○属性 付与 C6
衛
衛
槍を突き立てて前方広範囲衝撃波の後、連続ヒットする猛突進(最後に吹き飛ばし)
吹飛ばし ○属性 付与 ○
覇
覇
周囲によろけ→打ち上げの衝撃波。1撃目のみ属性
よろけ ○浮かし ○SA ○
チャージ攻撃
| 名前 | 効果 |
|---|
| C2 | 敵を大きく浮かす(SA)。追加入力で武器を上に突き上げる攻撃、浮いている敵へは吹き飛ばし、立っている敵は通常ヒット扱い。 |
| C3 | 武器を地面に突き立て、それを使って一回転して単発攻撃。常時SA。追加入力なし&見た目に反して 気絶 なので注意 |
| C4 | D攻撃と似た突進攻撃だが最後は突きの4回攻撃。連撃強化を 2回 行った後、追加入力で突進の移動距離が伸び、攻撃回数が8回に増加する |
| C5 | 砕棒C4に似たモーション。大きく振りかぶって武器を一回転、食らった相手は山を描くような放物線を描いて高く遠くに飛ぶ( 浮かせ技ではない )、常時SA |
| JA | 右から左になぎ払い |
| JC | 宝剣のJCのような感じで数キャラ分前方の地面に急降下。少し浮く |
| D | 武器を腰に構え、2,3歩歩いた後、前に突き出しながら3回判定のある突進の後なぎ払い(吹き飛ばし)。計4回攻撃 |
| Evo | N5から前方広範囲に判定のあるエフェクトによる多段ヒットする突き2回→なぎ払いの3回前方広範囲に衝撃波。 |
無双乱舞
| 名前 | 効果 |
|---|
| 無双乱舞 | すぐ前方に武器を突き刺し青白い竜巻エフェクトの全方位の浮かし攻撃。フィニッシュは地割れエフェクトの全方位の吹き飛ばし攻撃。拠点の壁の向こうにいる敵にも当たる石キラー |
| 真・無双乱舞 | ↑+炎属性。 |
A spear with a spiral-shaped spearhead. Can attack by striking as well as thrusting
基础属性
究极强化 (究極強化)
等级成长
| 等级 | 名称 | 攻击 | 破坏 | 防御 | 体力 | 无双 |
|---|
| 1 | Lance | +20 | +24 | +34 | | |
| 2 | Heavy Lance | +23 | +27 | +37 | | |
| 3 | Battle Lance | +26 | +30 | +40 | | |
| 4 | Wasp Sting | +29 | +33 | +43 | | |
| 5 | Qilin Horn | +32 | +36 | +46 | | |
| 6 | True Qilin Horn | +35 | +39 | +49 | | |
| 7 | Dragon's Horn | +38 | +42 | +52 | | |
| 5 | Demonic Spinner | +32 | +36 | +46 | | |
刻印 (刻印)
突
Pierce
Fires a short-range shockwave forward with a punch, then a long-range shockwave forward with the spear. Element on the 2nd hit only. Can turn.
Knockback ○属性 付与 ○
砕
Smash
After a brief charge, slams the weapon into the ground front then back for a shockwave attack. Can turn. 3 hits ×2. Has a hitbox through walls. Steps back one body-length when performing it.
Knockback ○属性 付与 C6
盾
Shield
Stabs the spear into the ground for a surrounding shockwave (stagger), then swings the spear up to attack forward (launch). Super Armor throughout, can turn. Element only on C6's 1st hit.
よろけ ○浮かし ○属性 付与 C6Super Armor ○
陣
Formation
Leaps high for a body press.
Knockdown ○属性 付与 C6
衛
Guard
Stabs the spear for a wide forward shockwave, then a fierce multi-hit rush (knockback at the end).
Knockback ○属性 付与 ○
覇
Conquest
A stagger → launch shockwave around. Element on the 1st hit only.
よろけ ○浮かし ○Super Armor ○
蓄力攻击
| 名称 | 效果 |
|---|
| C2 | Floats the enemy big (Super Armor). With extra input, thrusts the weapon up; floating enemies are knocked back, standing enemies treated as a normal hit. |
| C3 | Stabs the weapon into the ground and spins around it for a single attack. Super Armor throughout. Note: without extra input it stuns despite appearances. |
| C4 | A rush attack like the D, but ends with a 4-hit thrust. After 2 levels of Combo Boost, extra input extends the rush travel and increases hits to 8. |
| C5 | A motion like the great-club C4. Winds up big and spins the weapon once; the hit enemy flies high and far in a mountain-shaped arc (not a launch). Super Armor throughout. |
| JA | A sweep from right to left. |
| JC | Dives at the ground several character-lengths ahead like the treasure-sword JC. Floats slightly. |
| D | Sets the weapon at the waist, walks 2–3 steps, then a 3-hit rush thrusting forward, then a sweep (knockback). 4 hits total. |
| Evo | From N5, a multi-hit thrust ×2 via a wide forward effect → a sweep — 3 wide forward shockwaves. |
无双乱舞
| 名称 | 效果 |
|---|
| 無双乱舞 | Stabs the weapon just ahead for a blue-white tornado-effect omnidirectional launching attack. The finisher is a fissure-effect omnidirectional knockback. A stone-killer that hits even enemies behind a base wall. |
| 真・無双乱舞 | ↑ + Fire element. |
A spear with a spiral-shaped spearhead. Can attack by striking as well as thrusting
基礎屬性
究極強化 (究極強化)
等級成長
| 等級 | 名稱 | 攻擊 | 破壞 | 防禦 | 體力 | 無雙 |
|---|
| 1 | Lance | +20 | +24 | +34 | | |
| 2 | Heavy Lance | +23 | +27 | +37 | | |
| 3 | Battle Lance | +26 | +30 | +40 | | |
| 4 | Wasp Sting | +29 | +33 | +43 | | |
| 5 | Qilin Horn | +32 | +36 | +46 | | |
| 6 | True Qilin Horn | +35 | +39 | +49 | | |
| 7 | Dragon's Horn | +38 | +42 | +52 | | |
| 5 | Demonic Spinner | +32 | +36 | +46 | | |
刻印 (刻印)
突
Pierce
Fires a short-range shockwave forward with a punch, then a long-range shockwave forward with the spear. Element on the 2nd hit only. Can turn.
Knockback ○属性 付与 ○
砕
Smash
After a brief charge, slams the weapon into the ground front then back for a shockwave attack. Can turn. 3 hits ×2. Has a hitbox through walls. Steps back one body-length when performing it.
Knockback ○属性 付与 C6
盾
Shield
Stabs the spear into the ground for a surrounding shockwave (stagger), then swings the spear up to attack forward (launch). Super Armor throughout, can turn. Element only on C6's 1st hit.
よろけ ○浮かし ○属性 付与 C6Super Armor ○
陣
Formation
Leaps high for a body press.
Knockdown ○属性 付与 C6
衛
Guard
Stabs the spear for a wide forward shockwave, then a fierce multi-hit rush (knockback at the end).
Knockback ○属性 付与 ○
覇
Conquest
A stagger → launch shockwave around. Element on the 1st hit only.
よろけ ○浮かし ○Super Armor ○
蓄力攻擊
| 名稱 | 效果 |
|---|
| C2 | Floats the enemy big (Super Armor). With extra input, thrusts the weapon up; floating enemies are knocked back, standing enemies treated as a normal hit. |
| C3 | Stabs the weapon into the ground and spins around it for a single attack. Super Armor throughout. Note: without extra input it stuns despite appearances. |
| C4 | A rush attack like the D, but ends with a 4-hit thrust. After 2 levels of Combo Boost, extra input extends the rush travel and increases hits to 8. |
| C5 | A motion like the great-club C4. Winds up big and spins the weapon once; the hit enemy flies high and far in a mountain-shaped arc (not a launch). Super Armor throughout. |
| JA | A sweep from right to left. |
| JC | Dives at the ground several character-lengths ahead like the treasure-sword JC. Floats slightly. |
| D | Sets the weapon at the waist, walks 2–3 steps, then a 3-hit rush thrusting forward, then a sweep (knockback). 4 hits total. |
| Evo | From N5, a multi-hit thrust ×2 via a wide forward effect → a sweep — 3 wide forward shockwaves. |
無雙亂舞
| 名稱 | 效果 |
|---|
| 無双乱舞 | Stabs the weapon just ahead for a blue-white tornado-effect omnidirectional launching attack. The finisher is a fissure-effect omnidirectional knockback. A stone-killer that hits even enemies behind a base wall. |
| 真・無双乱舞 | ↑ + Fire element. |
A spear with a spiral-shaped spearhead. Can attack by striking as well as thrusting
الإحصائيات الأساسية
+Advance (究極強化)
تطور الرتبة
| رتبة | الاسم | هجوم | ضرر | دفاع | حياة | موسو |
|---|
| 1 | Lance | +20 | +24 | +34 | | |
| 2 | Heavy Lance | +23 | +27 | +37 | | |
| 3 | Battle Lance | +26 | +30 | +40 | | |
| 4 | Wasp Sting | +29 | +33 | +43 | | |
| 5 | Qilin Horn | +32 | +36 | +46 | | |
| 6 | True Qilin Horn | +35 | +39 | +49 | | |
| 7 | Dragon's Horn | +38 | +42 | +52 | | |
| 5 | Demonic Spinner | +32 | +36 | +46 | | |
الشعارات (刻印)
突
Pierce
Fires a short-range shockwave forward with a punch, then a long-range shockwave forward with the spear. Element on the 2nd hit only. Can turn.
Knockback ○属性 付与 ○
砕
Smash
After a brief charge, slams the weapon into the ground front then back for a shockwave attack. Can turn. 3 hits ×2. Has a hitbox through walls. Steps back one body-length when performing it.
Knockback ○属性 付与 C6
盾
Shield
Stabs the spear into the ground for a surrounding shockwave (stagger), then swings the spear up to attack forward (launch). Super Armor throughout, can turn. Element only on C6's 1st hit.
よろけ ○浮かし ○属性 付与 C6Super Armor ○
陣
Formation
Leaps high for a body press.
Knockdown ○属性 付与 C6
衛
Guard
Stabs the spear for a wide forward shockwave, then a fierce multi-hit rush (knockback at the end).
Knockback ○属性 付与 ○
覇
Conquest
A stagger → launch shockwave around. Element on the 1st hit only.
よろけ ○浮かし ○Super Armor ○
هجمات الشحن
| الاسم | التأثير |
|---|
| C2 | Floats the enemy big (Super Armor). With extra input, thrusts the weapon up; floating enemies are knocked back, standing enemies treated as a normal hit. |
| C3 | Stabs the weapon into the ground and spins around it for a single attack. Super Armor throughout. Note: without extra input it stuns despite appearances. |
| C4 | A rush attack like the D, but ends with a 4-hit thrust. After 2 levels of Combo Boost, extra input extends the rush travel and increases hits to 8. |
| C5 | A motion like the great-club C4. Winds up big and spins the weapon once; the hit enemy flies high and far in a mountain-shaped arc (not a launch). Super Armor throughout. |
| JA | A sweep from right to left. |
| JC | Dives at the ground several character-lengths ahead like the treasure-sword JC. Floats slightly. |
| D | Sets the weapon at the waist, walks 2–3 steps, then a 3-hit rush thrusting forward, then a sweep (knockback). 4 hits total. |
| Evo | From N5, a multi-hit thrust ×2 via a wide forward effect → a sweep — 3 wide forward shockwaves. |
هجمات موسو
| الاسم | التأثير |
|---|
| 無双乱舞 | Stabs the weapon just ahead for a blue-white tornado-effect omnidirectional launching attack. The finisher is a fissure-effect omnidirectional knockback. A stone-killer that hits even enemies behind a base wall. |
| 真・無双乱舞 | ↑ + Fire element. |
A spear with a spiral-shaped spearhead. Can attack by striking as well as thrusting
ค่าพื้นฐาน
Advance+ (究極強化)
การพัฒนาระดับ
| ระดับ | ชื่อ | โจมตี | ทำลาย | ป้องกัน | พลังชีวิต | มูโซ |
|---|
| 1 | Lance | +20 | +24 | +34 | | |
| 2 | Heavy Lance | +23 | +27 | +37 | | |
| 3 | Battle Lance | +26 | +30 | +40 | | |
| 4 | Wasp Sting | +29 | +33 | +43 | | |
| 5 | Qilin Horn | +32 | +36 | +46 | | |
| 6 | True Qilin Horn | +35 | +39 | +49 | | |
| 7 | Dragon's Horn | +38 | +42 | +52 | | |
| 5 | Demonic Spinner | +32 | +36 | +46 | | |
ตราสัญลักษณ์ (刻印)
突
Pierce
Fires a short-range shockwave forward with a punch, then a long-range shockwave forward with the spear. Element on the 2nd hit only. Can turn.
Knockback ○属性 付与 ○
砕
Smash
After a brief charge, slams the weapon into the ground front then back for a shockwave attack. Can turn. 3 hits ×2. Has a hitbox through walls. Steps back one body-length when performing it.
Knockback ○属性 付与 C6
盾
Shield
Stabs the spear into the ground for a surrounding shockwave (stagger), then swings the spear up to attack forward (launch). Super Armor throughout, can turn. Element only on C6's 1st hit.
よろけ ○浮かし ○属性 付与 C6Super Armor ○
陣
Formation
Leaps high for a body press.
Knockdown ○属性 付与 C6
衛
Guard
Stabs the spear for a wide forward shockwave, then a fierce multi-hit rush (knockback at the end).
Knockback ○属性 付与 ○
覇
Conquest
A stagger → launch shockwave around. Element on the 1st hit only.
よろけ ○浮かし ○Super Armor ○
ชาร์จโจมตี
| ชื่อ | ผล |
|---|
| C2 | Floats the enemy big (Super Armor). With extra input, thrusts the weapon up; floating enemies are knocked back, standing enemies treated as a normal hit. |
| C3 | Stabs the weapon into the ground and spins around it for a single attack. Super Armor throughout. Note: without extra input it stuns despite appearances. |
| C4 | A rush attack like the D, but ends with a 4-hit thrust. After 2 levels of Combo Boost, extra input extends the rush travel and increases hits to 8. |
| C5 | A motion like the great-club C4. Winds up big and spins the weapon once; the hit enemy flies high and far in a mountain-shaped arc (not a launch). Super Armor throughout. |
| JA | A sweep from right to left. |
| JC | Dives at the ground several character-lengths ahead like the treasure-sword JC. Floats slightly. |
| D | Sets the weapon at the waist, walks 2–3 steps, then a 3-hit rush thrusting forward, then a sweep (knockback). 4 hits total. |
| Evo | From N5, a multi-hit thrust ×2 via a wide forward effect → a sweep — 3 wide forward shockwaves. |
ท่าไม้ตายมูโซ
| ชื่อ | ผล |
|---|
| 無双乱舞 | Stabs the weapon just ahead for a blue-white tornado-effect omnidirectional launching attack. The finisher is a fissure-effect omnidirectional knockback. A stone-killer that hits even enemies behind a base wall. |
| 真・無双乱舞 | ↑ + Fire element. |