Cooking Data (Updated 2017-08-18)
Data Source: Phantom Blue's Underworld·17173 Forum (Updated 2017-8-17)
——————————————————————————————————————————————————————————————
Cooking
Q: How do you obtain "Tea Stand: Modified" and "Ultimate Tea Stand"? What are their uses?
A: Can be purchased at the antique dealer. Only one tea table can be placed in the courtyard.
When cooking the same cuisine, using "Tea Table - Modified" will yield more preparation than using "Tea Table", and using "Ultimate Tea Table" will yield more preparation than using "Tea Table - Modified".
Simply put: Higher-level tea tables can save Pottery Coins.
Q: How is 'Cuisine' used?
A: There are two ways to use "Cuisine".
One type is instant effect, consumed at the 'Tea Table' to gain immediate benefits. (Example: White Jade Clear Soup instantly restores +2 Cultivation Action Points upon consumption)
The other type needs to be consumed at the 'Tea Table', then equipped in Battle Preparation - Meal Effects, and the cuisine effects will be obtained after entering the battlefield.
Q: What is the use of "Cooking Level"? What is "Contribution"?
A: Improving "Cooking Level" can increase the preparation amount each time you cook. You can gain experience by preparing in your own courtyard or helping others prepare. The upper limit for "Cooking Level" is 100 (currently 50 in the Chinese server).
'Contribution' reflects the degree of helping others with preparation. Only by helping others prepare can you obtain 'Contribution'. According to the author's estimate, the 'Contribution' limit is 9999.
Q: How can you consume other people's cuisine?
A: When cooking is completed, there will be one "Host Portion" and one "Guest Portion". When eating other people's cooking, you can only eat the "Guest Portion". For your own home's cooking, you can eat both the "Host Portion" and "Guest Portion".
Helping others prepare 3-4 times can increase "Dining Out Count" by 1, allowing you to consume others' cuisine. The upper limit for "Dining Out Count" is 255.
Q: What to do if you don't want to consume the cuisine you've made?
A: If you don't want to consume cooking items, you can discard the cooking items on yourself, or discard cooking items at the tea table in your home.
When discarding cuisine from the tea table, some Pottery Shell Coins will be returned as compensation.
Q: How to quickly improve cooking level?
A: Currently levels 0 to 31 are relatively easy to farm, but after level 31, not only does the experience gained decrease significantly, each level up requires thousands or even tens of thousands of experience.
Use Pottery Coins to make Level 1 dishes, then discard them. Repeat this process.
| Tea Table (Recipe Adjustment Amount calculation result, decimal points must be discarded; n is an integer) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Total Required Amount | 40 | 80 | 160 | 200 | 240 | 320 | 360 | 400 |
| Base Preparation Amount | 20 | 40 | 80 | 100 | 120 | 160 | 180 | 200 |
| Tao Shell Coins Required Per Session | 1 | 2 | 4 | 5 | 6 | 8 | 9 | 10 |
| Cooking Level | Level 1 Cooking | Level 2 Cuisine | Level 3 Cuisine | Level 4 Dish | Level 5 Dish | Level 6 Cooking | Level 7 Cooking | Level 8 Cuisine |
| 2n | 1.2n | 2.4n | 4.8n-40 | 6n-50 | 7.2n-120 | 9.6n-160 | 10.8n-270 | 12n-300 |
| 0 | 0 | 0 | -40 | -50 | -120 | -160 | -270 | -300 |
| 1 | 0 | 0 | -40 | -50 | -120 | -160 | -270 | -300 |
| 2 | 1 | 2 | -35 | -44 | -112 | -150 | -259 | -288 |
| 3 | 1 | 2 | -35 | -44 | -112 | -150 | -259 | -288 |
| 4 | 2 | 4 | -30 | -38 | -105 | -140 | -248 | -276 |
| 5 | 2 | 4 | -30 | -38 | -105 | -140 | -248 | -276 |
| 10 | 6 | 12 | -16 | -20 | -84 | -112 | -216 | -240 |
| 20 | 12 | 24 | 8 | 10 | -48 | -64 | -162 | -180 |
| 30 | 18 | 36 | 32 | 40 | -12 | -16 | -108 | -120 |
| 34 | 20 | 40 | 41 | 52 | 2 | 3 | -86 | -96 |
| 50 | 30 | 60 | 80 | 100 | 60 | 80 | 0 | 0 |
| 68 | 40 | 81 | 123 | 154 | 124 | 166 | 97 | 108 |
| 84 | 50 | 100 | 161 | 202 | 182 | 243 | 183 | 204 |
| 100 | 60 | 120 | 200 | 250 | 240 | 320 | 270 | 300 |
| Tea Stand: Modified (Recipe Adjustment Amount calculation result, decimal points must be discarded; n is an integer) | ||||||||
| Total Required Amount | 40 | 80 | 160 | 200 | 240 | 320 | 360 | 400 |
| Base Preparation Amount | 20 | 40 | 80 | 100 | 120 | 160 | 180 | 200 |
| Tao Shell Coins Required Per Session | 1 | 2 | 4 | 5 | 6 | 8 | 9 | 10 |
| Cooking Level | Level 1 Cooking | Level 2 Cuisine | Level 3 Cuisine | Level 4 Dish | Level 5 Dish | Level 6 Cooking | Level 7 Cooking | Level 8 Cuisine |
| 2n | 1.2n+10 | 2.4n+20 | 4.8n | 6n | 7.2n-60 | 9.6n-80 | 10.8n-180 | 12n-200 |
| 0 | 10 | 20 | 0 | 0 | -60 | -80 | -180 | -200 |
| 1 | 10 | 20 | 0 | 0 | -60 | -80 | -180 | -200 |
| 2 | 11 | 22 | 4 | 6 | -52 | -70 | -169 | -188 |
| 3 | 11 | 22 | 4 | 6 | -52 | -70 | -169 | -188 |
| 4 | 12 | 24 | 9 | 12 | -45 | -60 | -158 | -176 |
| 5 | 12 | 24 | 9 | 12 | -45 | -60 | -158 | -176 |
| 10 | 16 | 32 | 24 | 30 | -24 | -32 | -126 | -140 |
| 18 | 20 | 41 | 43 | 54 | 4 | 6 | -82 | -92 |
| 20 | 22 | 44 | 48 | 60 | 12 | 16 | -72 | -80 |
| 30 | 28 | 56 | 72 | 90 | 48 | 64 | -18 | -20 |
| 34 | 30 | 60 | 81 | 102 | 62 | 83 | 3 | 4 |
| 50 | 40 | 80 | 120 | 150 | 120 | 160 | 90 | 100 |
| 68 | 50 | 101 | 163 | 204 | 184 | 246 | 187 | 208 |
| 100 | 70 | 140 | 240 | 300 | 300 | 400 | 360 | 400 |
| Supreme Tea Table (Recipe Adjustment Amount calculation result, decimal points must be discarded; n is an integer) | ||||||||
| Total Required Amount | 40 | 80 | 160 | 200 | 240 | 320 | 360 | 400 |
| Base Preparation Amount | 20 | 40 | 80 | 100 | 120 | 160 | 180 | 200 |
| Tao Shell Coins Required Per Session | 1 | 2 | 4 | 5 | 6 | 8 | 9 | 10 |
| Cooking Level | Level 1 Cooking | Level 2 Cuisine | Level 3 Cuisine | Level 4 Dish | Level 5 Dish | Level 6 Cooking | Level 7 Cooking | Level 8 Cuisine |
| 2n | 1.2n+20 | 2.4n+40 | 4.8n+40 | 6n+50 | 7.2n | 9.6n | 10.8n-90 | 12n-100 |
| 0 | 20 | 40 | 40 | 50 | 0 | 0 | -90 | -100 |
| 1 | 20 | 40 | 40 | 50 | 0 | 0 | -90 | -100 |
| 2 | 21 | 42 | 44 | 56 | 7 | 9 | -79 | -88 |
| 3 | 21 | 42 | 44 | 56 | 7 | 9 | -79 | -88 |
| 4 | 22 | 44 | 49 | 62 | 14 | 19 | -68 | -76 |
| 5 | 22 | 44 | 49 | 62 | 14 | 19 | -68 | -76 |
| 10 | 26 | 52 | 64 | 80 | 36 | 48 | -36 | -40 |
| 18 | 30 | 61 | 83 | 104 | 64 | 86 | 7 | 8 |
| 20 | 32 | 64 | 88 | 110 | 72 | 96 | 18 | 20 |
| 30 | 38 | 76 | 112 | 140 | 108 | 144 | 72 | 80 |
| 34 | 40 | 80 | 121 | 152 | 122 | 163 | 93 | 104 |
| 50 | 50 | 100 | 160 | 200 | 180 | 240 | 180 | 200 |
| 100 | 80 | 160 | 280 | 350 | 360 | 480 | 450 | 500 |
| Dish Name | Grade | Consumption Effect | Acquisition Method |
|---|---|---|---|
| Three-Color Dango | 6 | Weapon Proficiency +1 | Cooking Level 29 |
| Three-Color Dango +1 | 6 | Weapon Durability +2 | Cooking Level 30 |
| Three-Color Dumplings+2 | 7 | Weapon Usage +3 | Cooking Level 31 |
| Three-Color Dumpling +3 | 8 | Weapon Proficiency +4 | Cooking Level 32 |
| Central Plains Cloudy Wine | 2 | Attack+3 Stamina+4 | Cooking Level 17 |
| Central Plains Turbid Wine+1 | 5 | Attack Power +9 Vitality +8 | Cooking Level 27 |
| Central Plains Turbid Wine +2 | 5 | Attack +6 Vitality +12 | Cooking Level 27 |
| Central Plains Cloudy Wine+3 | 6 | Attack+9 Vitality+12 | Cooking Level 28 |
| Central Plains Turbid Wine +4 | 6 | Attack +12 Vitality +8 | Cooking Level 29 |
| Central Plains Turbid Wine +5 | 6 | Attack Power +6 Vitality +16 | Cooking Level 29 |
| Central Plains Wine +6 | 8 | Attack +12 Vitality +16 | Cooking Level 32 |
| Yunnan Fine Fruit | 2 | Defense+3 Musou+4 | Contribution 05 |
| Eight Treasure Vegetables | 3 | Costume Acquired+2 Stamina+4 | Cooking Level 20 |
| Eight Treasure Vegetables+1 | 4 | Outfits Obtained+2 Vitality+8 | Cooking Level 22 |
| Eight Treasure Vegetables+2 | 5 | Obtained Clothing+2 Stamina+12 | Cooking Level 24 |
| Eight Treasure Vegetables +3 | 5 | Costume Acquired+3 Stamina+8 | Cooking Level 26 |
| Eight Treasures Dish +4 | 6 | Costume Acquired+2 Stamina+16 | Cooking Level 28 |
| Eight Treasures Dish +5 | 6 | Obtained Clothing+3 Stamina+12 | Cooking Level 30 |
| Phoenix Chick Tea | 2 | Destructive Power +4 Jump Power +8 | Contribution 06 |
| Peking Duck | 3 | Obtained Weapons+2 Stamina+4 | Cooking Level 20 |
| Peking Duck+1 | 4 | Weapons Obtained+2 Vitality+8 | Cooking Level 22 |
| Peking Duck+2 | 5 | Weapon Obtained +2 Vitality +12 | Cooking Level 24 |
| Beijing Roast Duck+3 | 5 | Weapon Acquired+3 Stamina+8 | Cooking Level 26 |
| Peking Duck +4 | 6 | Obtained Weapons+2 Stamina+16 | Cooking Level 28 |
| Beijing Roast Duck +5 | 6 | Obtained Weapons+3 Stamina+12 | Cooking Level 29 |
| Nanzhong White Soup | 2 | Musou +4 Jump Power +8 | Cooking Level 18 |
| Nanzhong Tea | 2 | Destructive Power+4 Vitality+4 | Contribution 05 |
| Sleeping Dragon Tea | 2 | Destructive Power +4 Movement +1 | Contribution 07 |
| Twice-cooked Pork | 3 | Obtained Weapon +2 Attack +3 | Cooking Level 19 |
| Twice-Cooked Pork +1 | 4 | Weapon Acquisition +2 Attack +6 | Cooking Level 21 |
| Twice-Cooked Pork+2 | 5 | Weapons Obtained +2 Attack +9 | Cooking Level 23 |
| Twice-cooked Pork+3 | 5 | Obtained Weapon +3 Attack +6 | Cooking Level 25 |
| Twice-Cooked Pork+4 | 6 | Weapon Obtained +2 Attack +12 | Cooking Level 28 |
| Twice-Cooked Pork+5 | 6 | Weapon Acquired+3 Attack+9 | Cooking Level 29 |
| Heavenly Fate Tea | 2 | Destruction+4 Defense+3 | Contribution 04 |
| Tianshan Cold Wine | 2 | Attack+3 Defense+3 | Cooking Level 14 |
| Tianzhu Fire Wine | 2 | Attack+3 Destruction+4 | Cooking Level 12 |
| Tianzhu White Soup | 2 | Musou +4 Movement +1 | Cooking Level 16 |
| Tianzhu Fine Fruit | 2 | Defense+3 Movement+1 | Contribution 06 |
| Tianzhu Fine Fruit+1 | 8 | Defense +9 Movement +4 | Cooking Level 32 |
| Steamed Pork Buns | 1 | Movement+1 | Cooking Level 03 |
| Xiaolongbao +1 | 2 | Movement+2 | Cooking Level 07 |
| Steamed Pork Bun +2 | 3 | Movement +3 | Cooking Level 11 |
| Steamed Dumplings +3 | 4 | Movement +4 | Cooking Level 26 |
| Xiaolongbao +4 | 5 | Movement +5 | Cooking Level 27 |
| Xiaolongbao +5 | 6 | Movement +6 | Cooking Level 29 |
| Dry-Fried Shrimp | 3 | Weapon Acquired+2 Movement+1 | Contribution 09 |
| Dry-Fried Shrimp +1 | 4 | Obtained Weapons+2 Movement+2 | Contribution 11 |
| Dry-Fried Shrimp +2 | 5 | Weapon Acquisition +2 Movement +3 | Contribution 13 |
| Stir-Fried Shrimp+3 | 5 | Weapon Acquisition +3 Movement +2 | Cooking Level 27 |
| Dry-fried Shrimp+4 | 6 | Weapons Obtained+2 Movement+4 | Cooking Level 28 |
| Braised Shrimp +5 | 6 | Obtained Weapons+3 Movement+3 | Cooking Level 30 |
| Stir-Fried Shrimp+6 | 7 | Weapons Obtained+3 Movement+4 | Cooking Level 31 |
| Mooncake | 1 | Outfits Obtained+1 | Cooking Level 01 |
| Mooncake +1 | 2 | Clothing Obtained+2 | Cooking Level 05 |
| Mooncake +2 | 3 | Outfits Obtained+3 | Cooking Level 09 |
| Almond Tofu | 3 | Outfits Obtained+2 Attack+3 | Cooking Level 19 |
| Almond Tofu +1 | 4 | Clothing Obtained +2 Attack Power +6 | Cooking Level 21 |
| Almond Tofu+2 | 5 | Clothing Obtained +2 Attack +9 | Cooking Level 23 |
| Almond Tofu+3 | 5 | Clothing Obtained +3 Attack Power +6 | Cooking Level 25 |
| Almond Tofu+4 | 6 | Outfit Obtained +2 Attack Power +12 | Cooking Level 28 |
| Almond Tofu +5 | 6 | Clothing Obtained +3 Attack +9 | Cooking Level 29 |
| Fruit Platter | 1 | Obtained Military Funds x2 (Peerless National Scholar, Siege Warfare) | Contribution 01 |
| Fruit Plate +1 | 2 | Military Funds Obtained x3 (Musou Mode, Siege Battle) | Contribution 02 |
| Fruit Platter +2 | 3 | Military Funds Gained x4 (Unrivaled Patriot, Siege Battle) | Contribution 03 |
| Peach Mooncake | 1 | Obtained Weapons+1 | Cooking Level 02 |
| Peach Mooncake +1 | 2 | Weapons Obtained +2 | Cooking Level 06 |
| Peach Mooncake +2 | 3 | Weapon Obtained +3 | Cooking Level 10 |
| Peach Garden Fine Fruit | 2 | Defense Power +3 Jump Power +8 | Contribution 07 |
| Peach Garden Tea | 2 | Destructive Power +4 Musou +4 | Contribution 06 |
| Peach Garden Fragrant Wine | 2 | Attack +3 Jump +8 | Cooking Level 16 |
| Dumpling | 3 | Items Obtained+2 Vitality+4 | Cooking Level 20 |
| Boiled Dumplings +1 | 4 | Obtained Items+2 Stamina+8 | Cooking Level 22 |
| Dumplings+2 | 5 | Item Obtained +2 Vitality +12 | Cooking Level 24 |
| Boiled Dumplings +3 | 5 | Items Obtained+3 Vitality+8 | Cooking Level 26 |
| Boiled Dumplings +4 | 6 | Obtained Items +2 Vitality +16 | Cooking Level 28 |
| Dumplings+5 | 6 | Item Acquisition +3 Vitality +12 | Cooking Level 29 |
| Refreshing Fruit | 2 | Defense +3 Stamina +4 | Contribution 04 |
| Full Moon Cake | 1 | Jump+8 | Cooking Level 12 |
| Full Moon Cake +1 | 2 | Jump +16 | Cooking Level 14 |
| Full Moon Cake+2 | 3 | Jump Power +24 | Cooking Level 16 |
| Full Moon Cake+3 | 6 | Jump Power +48 | Cooking Level 29 |
| Roast Duck | 1 | Musou +4 | Contribution 01 |
| Roast Duck +1 | 2 | Musou +8 | Contribution 02 |
| Roast Duck+2 | 3 | Musou +12 | Contribution 03 |
| Roast Duck +3 | 6 | Musou +24 | Contribution 16 |
| Pan-fried Dumplings | 3 | Items Obtained +2 Attack +3 | Cooking Level 19 |
| Pan-fried Dumplings+1 | 4 | Items Obtained+2 Attack+6 | Cooking Level 21 |
| Pan-fried Dumplings+2 | 5 | Items Obtained+2 Attack+9 | Cooking Level 23 |
| Pan-fried Dumplings+3 | 5 | Items Obtained+3 Attack+6 | Cooking Level 26 |
| Pan-fried Dumplings +4 | 6 | Items Obtained +2 Attack Power +12 | Cooking Level 28 |
| Pan-Fried Dumplings+5 | 6 | Item Acquisition +3 Attack +9 | Cooking Level 29 |
| Pork Bun | 2 | Stamina+4 Jump+8 | Cooking Level 18 |
| Pork Ribs | 1 | Attack+3 | Initial |
| Pork Ribs +1 | 2 | Attack Power +6 | Cooking Level 04 |
| Pork Ribs +2 | 3 | Attack +9 | Cooking Level 08 |
| Pork Ribs +3 | 4 | Attack +12 | Cooking Level 23 |
| Pork Ribs +4 | 5 | Attack Power+15 | Cooking Level 27 |
| Pork Ribs +5 | 6 | Attack +18 | Cooking Level 29 |
| Fresh Spring Roll | 3 | Obtained Clothing +2 Defense +3 | Contribution 08 |
| Spring Roll +1 | 4 | Clothing Obtained +2 Defense Power +6 | Contribution 10 |
| Spring Roll +2 | 5 | Clothing Obtained +2 Defense Power +9 | Contribution 12 |
| Fresh Spring Roll +3 | 5 | Obtained Clothing+3 Defense Power+6 | Contribution 14 |
| White Jade Clear Soup | 1 | Cultivation Action Points+2 | Initial |
| White Jade Clear Soup +1 | 2 | Cultivation Action +4 | Cooking Level 04 |
| White Jade Clear Soup+2 | 3 | Cultivation Action +6 | Cooking Level 08 |
| Rice Dumpling | 1 | Defense +3 | Cooking Level 01 |
| Rice Dumpling+1 | 2 | Defense Power+6 | Cooking Level 05 |
| Rice Dumplings+2 | 3 | Defense +9 | Cooking Level 09 |
| Rice Dumpling+3 | 4 | Defense +12 | Cooking Level 25 |
| Rice Dumplings +4 | 5 | Defense +15 | Cooking Level 27 |
| Rice Dumplings+5 | 6 | Defense +18 | Cooking Level 29 |
| Green Tea | 1 | Watering growth rate becomes 2x | Initial |
| Green Tea +1 | 2 | Watering growth rate becomes 4x | Cooking Level 04 |
| Green Tea +2 | 3 | Watering growth rate becomes 6x | Cooking Level 08 |
| Green Tea +3 | 4 | Watering Growth Rate becomes 8x | Contribution 08 |
| Green Tea+4 | 5 | Watering growth rate becomes 10x | Contribution 10 |
| Meatballs | 3 | Outfit Obtained +2 Movement +1 | Contribution 09 |
| Meatballs+1 | 4 | Clothing Obtained +2 Movement Speed +2 | Contribution 11 |
| Meatballs+2 | 5 | Clothing Obtained+2 Movement+3 | Contribution 13 |
| Meatballs+3 | 5 | Outfit Obtained +3 Movement +2 | Contribution 16 |
| Meatballs+4 | 6 | Outfit Obtained +2 Movement +4 | Contribution 16 |
| Meatballs +5 | 6 | Clothing Obtained +3 Movement +3 | Cooking Level 30 |
| Meatball +6 | 7 | Clothing Obtained +3 Movement +4 | Cooking Level 31 |
| Fine White Wine | 1 | Destructive Power +4 | Contribution 01 |
| Mellow White Wine+1 | 2 | Destructive Power +8 | Contribution 02 |
| Fine White Wine +2 | 3 | Destructive Power +12 | Contribution 03 |
| Fine White Wine +3 | 6 | Destructive Power +24 | Contribution 16 |
| Grass Mooncake | 2 | Movement +1 Jump +8 | Cooking Level 15 |
| Shrimp Bun | 2 | Stamina +4 Movement Speed +1 | Cooking Level 17 |
| Shrimp Bun +1 | 5 | Stamina+12 Movement+2 | Cooking Level 27 |
| Shrimp Bun +2 | 5 | Vitality +8 Movement +3 | Cooking Level 27 |
| Shrimp Bun+3 | 6 | Stamina +12 Movement +3 | Cooking Level 28 |
| Shrimp Bun +4 | 6 | Stamina +16 Movement +2 | Cooking Level 29 |
| Shrimp Bun +5 | 6 | Vitality +8 Movement +4 | Cooking Level 29 |
| Shrimp Buns+6 | 7 | Stamina +12 Movement Speed +4 | Cooking Level 31 |
| Shrimp Bun+7 | 8 | Stamina +16 Movement +4 | Cooking Level 32 |
| Crab Meat Bun | 2 | Stamina+4 Musou+4 | Cooking Level 13 |
| Bean Bun | 1 | Vitality +4 | Cooking Level 02 |
| Bean Bun+1 | 2 | Vitality+8 | Cooking Level 06 |
| Bean Buns +2 | 3 | Vitality +12 | Cooking Level 10 |
| Bean Bun +3 | 4 | Stamina +16 | Cooking Level 25 |
| Bean Buns+4 | 5 | Stamina +20 | Cooking Level 27 |
| Bean Bun+5 | 6 | Vitality +24 | Cooking Level 29 |
| Moon Viewing Dumplings | 6 | Righteousness +1 | Cooking Level 29 |
| Moon-viewing Dumpling +1 | 6 | Righteousness +2 | Cooking Level 30 |
| Moon Viewing Dumplings+2 | 7 | Righteousness+3 | Cooking Level 31 |
| Moon-viewing Dumpling +3 | 7 | Righteousness +4 | Cooking Level 32 |
| Chain Fine Wine | 2 | Attack Power +3 Musou +4 | Cooking Level 13 |
| Chang'an Night Wine | 2 | Attack +3 Movement +1 | Cooking Level 15 |
| Chang'an Night Wine +1 | 5 | Attack +9 Movement +2 | Cooking Level 27 |
| Chang'an Night Wine+2 | 5 | Attack+6 Movement+3 | Cooking Level 27 |
| Chang'an Night Wine +3 | 6 | Attack Power +9 Movement +3 | Cooking Level 28 |
| Chang'an Night Wine+4 | 6 | Attack +6 Movement +4 | Cooking Level 29 |
| Chang'an Night Wine +5 | 6 | Attack +12 Movement +2 | Cooking Level 29 |
| Chang'an Night Wine +6 | 7 | Attack +12 Movement +3 | Cooking Level 31 |
| Chang'an Night Wine+7 | 8 | Attack Power +12 Movement +4 | Cooking Level 32 |
| Snow Mooncake | 1 | Item Acquisition +1 | Cooking Level 03 |
| Snow Moon Cake+1 | 2 | Items Obtained+2 | Cooking Level 07 |
| Snow Mooncake+2 | 3 | Items Obtained +3 | Cooking Level 11 |
| Egg Drop Soup | 3 | Items Obtained+2 Movement+1 | Contribution 09 |
| Egg Clear Soup+1 | 4 | Items Obtained +2 Movement +2 | Contribution 11 |
| Egg Clear Soup +2 | 5 | Items Obtained +2 Movement +3 | Contribution 13 |
| Egg Drop Soup+3 | 5 | Items Obtained +3 Movement +2 | Contribution 15 |
| Egg Clear Soup +4 | 6 | Items Obtained +2 Movement Speed +4 | Contribution 16 |
| Egg Clear Soup+5 | 6 | Item Acquired+3 Movement+3 | Cooking Level 30 |
| Mapo Tofu | 3 | Weapons Obtained +2 Defense +3 | Contribution 08 |
| Mapo Tofu +1 | 4 | Weapons Obtained +2 Defense Power +6 | Contribution 10 |
| Mapo Tofu +2 | 5 | Weapon Obtained +2 Defense +9 | Contribution 12 |
| Mapo Tofu +3 | 5 | Weapon Acquisition +3 Defense +6 | Contribution 14 |





